This is an example of a homepage section. Homepage sections can be any page other than the homepage itself, including the page that shows your latest blog posts.
CARACTERÍSTICAS
GPU: 8 GPU NVIDIA A100 80GB Tensor Core
Memoria de GPU: 640 GB en total
CPU: Dual AMD Rome 7742, 128 núcleos en total, 3.4 GHz
Memoria RAM : 2 TB
Rendimiento :
| Tipo de operación | Rendimiento por GPU | Rendimiento total (8 GPU) |
|---|---|---|
| FP64 (doble precisión) | ~19.5 TFLOPS | ~156 TFLOPS |
| FP32 (simple precisión) | ~156 TFLOPS | ~1,248 TFLOPS |
| Tensor Core (FP16) | ~312 TFLOPS | ~2,496 TFLOPS |
| Tensor Core (BF16) | ~312 TFLOPS | ~2,496 TFLOPS |
| Tensor Core (TF32) | ~312 TFLOPS | ~2,496 TFLOPS |
| INT8 (IA inferencia) | ~1,248 TOPS | ~9,984 TOPS |
CONTACTO
Si necesitas más información sobre PEWMA o dudas sobre cómo puedes acceder a los servicios disponibles, contáctanos al mail : pewma@ubiobio.cl
